Contacts
| Division 1: | | Home | Cell |
| Coach: | Trevor Topp | 03 313 7227 | 027 640 2163 |
| Asst Coach: | Peter Calvert | 03 313 4993 | 027 414 2745 |
| Manager: | Gary McNicholl | 03 313 5341 | 027 438 4279 |
| Masseur: | Graeme Benney | 03 313 7591 | 027 213 7591 |
| | | | |
| Division 2: | | | |
| Coach: | Paul Baynon | 03 313 9109 | 027 526 3833 |
| Manager: | Karl Gallagher | 03 335 0878 | 027 209 2191 |
| | | | |
| Division 3: | | | |
| Coach: | Steve Murray | 03 312 2299 | 027 434 3119 |
| Manager: | Lester Marshall | 03 310 6625 | 021 042 7897 |
| | | | |
| Colts: | | | |
| Coach: | Lionel Bridger | 03 313 3979 | 027 212 3867 |
| Asst Coach: | Tony Pitima | 03 327 6144 | 027 436 0939 |
| Manager: | Lee Bithray | 03 313 2995 | 027 434 5120 |
| | | | |
| Under 18: | | | |
| Coach: | Hank Van Keulen | 03 313 2877 | 021 357 062 |
| Asst Coach: | John Abraham | 03 382 8949 | 027 544 8449 |
| Manager | Max Bateup | 03 313 9952 | 027 411 3070 |
| | | | |
| Under 16: | | | |
| Coach: | Karl Hancox | 03 313 5017 | 027 322 7670 |
| Coach: | Guy Bignold | 03 313 1695 | 027 461 0051 |
| Manager: | Lynette Tillman | 03 313 9363 | 027 254 0542 |
| | | | |
| Under 14 ½ : | | | |
| Coach:
| Peter Gamble | 03 310 3138 | |
| Coach: | Perez Robinson | 03 313 4514 | 027 733 9316 |
| Manager: | Eileen Graham | 03 313 3291 | 027 635 9842 |
| Manager: | Phil Keen | 03 313 4251 | 021 283 6669 |
| Under 13 Blue: | | | |
| Coach: | Jeff Dyer | 03 313 6769 | 021 442 365 |
| Coach: | Steve Marsh | 03 313 5016 | 021 353 960 |
| Manager: | Kate Spark | 03 327 5719 | 027 644 4849 |
| | | | |
| Under 13 Red: | | | |
| Coach: | Shane Eyles | 03 310 6757 | 027 341 5343 |
| Coach: | Nathan Shadforth | 03 313 0225 | 021 242 8408 |
| Manager: | Vanessa McMeekan | 03 313 0205 | 027 733 9300 |
| | | | |
| Under 11 ½ Blue: | | | |
| Coach: | Brydon Hughes | 03 3107420 | 021 495 229 |
| Coach: | Peter Calvert | 03 313 4993 | 027 414 2745 |
Manager: | Jane Hughes | 03 310 7420 | 027 349 4286 |
| Under 11 ½ Red | | | |
| Coach: | Jared Lucas | 03 313 8189 | 021 124 5569 |
| Coach: | Jeremy Goodman | 03 313 7904 | 021 234 6823 |
| Manager: | Matt Cockburn | 03 313 0296 | 021 236 8930 |
| Under 10 Blue: | | | |
| Coach: | Greg O’Sullivan | 03 313 9080 | 027 438 0491 |
| Coach: | Shane Fletcher | 03 312 8087 | 021 071 4513 |
| Manager: | Sam Jones | 03 313 8227 | 029 200 4554 |
| | | | |
| Under 10 Red: | | | |
| Coach: | Haaki Anderson | 03 310 6807 | 027 223 8799 |
| Manager: | Vicki Tavendale | 03 313 3239 | 027 446 9502 |
| | | | |
| Under 9 Blue:
| | | |
| Coach: | Matt Sexton | 03 310 7300 | 027 422 3257 |
| Coach: | Julian Spark | 03 313 2294 | 027 478 7637 |
| Manager: | Helen Spjikerman | 03 310 6903 | 027 331 5305 |
| | | | |
| Under 9 Red:
| | | |
| Coach: | Simon Beecroft | 03 313 8828 | 027 348 2719 |
| Coach: | Rich Brown | 03 312 8072 | 021 833 537 |
| Manager: | Anthea Beecroft | 03 313 8828 | 021 038 7750 |
| | | | |
| Under 8 Blue: | | | |
Coach: Coach: | Nikki Ritchie Paul Baynon | 03 313 6750 03 313 9109 | 021 155 0867 0275 263 833 |
| Manager: | Michele Rodgers | 03 313 7666 | 027 431 7047 |
| | | | |
| Under 8 Red: | | | |
Coach: Coach:
Manager: | Paul Starling Sean Lyall Sally Starling | 03 310 7174 03 313 8834 03 310 7174 | 027 432 9770 027 445 6343 021 174 5197 |
| Asst Manager: | Debbie Cossar | 03 313 3571 | 027 358 3129 |
| | | | |
| Under 7 Blue: | | | |
| Coach: | Jason Hewitson | 03 313 2255 | 027 452 0875 |
| Manager: | Vanessa Walter | 03 313 4557 | 027 600 5219 |
| Under 7 Red: | | | |
| Coach: | Greg McIntyre | 03 313 9433 | 027 413 3093 |
| Manager: | Graham Pascoe | 03 313 3824 | 027 274 2522 |
| | | | |
| Under 6 Blue: | | | |
| Coach: | Lester Marshall | 03 310 6625 | 021 042 7897 |
| Manager: | Dan Hewett | 03 313 3070 | 027 229 3023 |
| | | | |
| Under 6 Red: | | | |
| Coach: | Vince Luisetti | 03 313 2255 | 027 435 5106 |
| Manager: | Mary Lynch | 03 313 0376 | 021 277 7966 |
Location
http://www.crfu.co.nz/crfuclubs/index.cfm/1,226,0,0,html
Copyright © CRFU 2012