The Press Hawkins Construction

Draw/Results/Standings

RESULTS TABLE - Round 2
ROUND 2 (1) St Bedes STAC CBHS Christs Timaru Roncalli St Thomas Nelson
St Bedes xx   15-7 74-7 45-0 57-9 xxxx xxxx
STAC xxxx xx 16-27 37-10 30-23 45-17 xxxx xxxx
CBHS 7-15 27-16 xx xxxx xxxx xxxx 39-14 10-13
Christs 7-74 10-37 xxxx xx xxxx xxxx 19-22 0-42
Timaru 0-45 23-30 xxxx xxxx xx xxxx 32-7 18-28
Roncalli 9-57 17-45 xxxx xxxx xxxx xx 22-17 6-29
St Thomas xxxx xxxx 14-39 22-19 7-32 17-22 xx xxxx
Nelson xxxx xxxx 13-10 42-0 28-18 29-6 xxxx xx
RESULTS TABLE - ROUND 2
ROUND 2 (2) Burnside Lincoln Waimea Rangiora Nayland Marlborough Shirley BHS Ashburton
Burnside xx xxxx 24-28 7-3 43-0 5-39 xxxx xxxx
Lincoln xxxx xx 12-36 21-31 27-0 0-28 xxxx xxxx
Waimea 28-24 36-12 xx xxxx xxxx xxxx 13-14 22-5
Rangiora 3-7 31-21 xxxx xx xxxx xxxx 18-23 24-12
Nayland 0-43 0-27 xxxx xxxx xx xxxx 0-72 10-33
Marlborough 39-5 28-0 xxxx xxxx xxxx xx 25-12 40-5
Shirley BHS xxxx xxxx 14-13 23-18 72-0 12-25 xx xxxx
Ashburton xxxx xxxx 5-22 12-24 33-10 5-40 xxxx xx
ROUND 1 RESULTS TABLE
NORTHERN St Bedes STAC Waimea Rangiora Nayland Marlborough St Thomas Nelson
St Bedes xx 45-5 54-6 61-0 114-0 34-15 34-5 34-20
STAC 5-45 xx 3-22 26-13 113-5 53-11 38-14 7-22
Waimea 6-54 22-3  xx 20-21 15-17 20-13 3-31 16-20
Rangiora 0-61 13-26 21-20  xx 39-10 3-41 8-10 18-34
Nayland 0-114 5-113 17-15 10-39  xx 0-83 3-60 3-94
Marlborough 15-34 11-53 13-20 41-3 83-0  xx 26-24 5-38
St Thomas 5-34 14-38 31-3 10-8 60-3 24-26  xx 3-34
Nelson 20-34 22-7 20-16 34-18 94-3 38-5 34-3 xx

 

SOUTHERN Shirley Timaru Roncalli Ashburton CBHS Burnside Lincoln Christs C
Shirley xx 7-35 6-14 25-31 0-36 17-25 27-14 18-12
Timaru 35-7 xx 25-11 72-3 18-18 24-6 14-44 41-30
Roncalli 14-6 11-25  xx 33-12 13-25 31-20 40-20 27-36
Ashburton 31-25 3-72 12-33  xx 3-45 10-12 12-15 0-39
CBHS 36-0 18-18 25-13 45-3  xx 44-3 35-0 43-13
Burnside 25-17 6-24 20-31 12-10 3-44  xx 20-10 0-33
Lincoln 14-27 44-14 20-40 15-12 0-35 10-20  xx 8-71
Christs C 12-18 30-41 36-27 39-0 13-43 33-0 71-8 xx

 

 

 

 


 

Location

http://www.crfu.co.nz/main/index.cfm/1,305,html

Site by Orbital Ltd